A: GENERAL INFORMATION
SL. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | The Foundation School |
2 | AFFILIATION NO.(IF APPLICABLE) | 830712 |
3 | SCHOOL CODE (IF APPLICABLE) | 45749 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sy No. 153/4, Halasahalli-Thippasandra Village, Sarjapura Hobli, Anekal Taluk, Bangalore - 560087 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Anita Jayaram, BSc, B.Ed. |
6 | SCHOOL EMAIL ID | gunjur@foundationschoolindia.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8050040554, 8951506474 |
B: DOCUMENTS AND INFORMATION
SL. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
RESULT CLASS: X
SL. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 13 | - | - | Term 2 Exam yet to be held by CBSE |
2 | 2020-21 | 14 | 14 | 100% | - |
2 | 2019-20 | 9 | 9 | 100% | - |
RESULT CLASS: XII
SL. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 21 | - | - | Term 2 Exam yet to be held by CBSE. This is the first batch of Class 12 students for the school. |
D: STAFF (TEACHING)
SL. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Anita Jayaram |
2 | TOTAL NO. OF TEACHERS | |
* PGT | 9 | |
* TGT | 17 | |
* PRT | 44 | |
3 | TEACHER SECTION RATIO | PRT - 1:2.3, TGT - 1: 2.4, PGT - 1:4.5, Overall - 2.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
SL. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 7385 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 rooms 51 Sq Mtrs each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics, Chemistry, Biology labs: 72 Computer Labs: 172 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 16 (Plus 28 Urinals) |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |